Subscription Rates
Subscription packages for new registrations
| Packages | Technicals | Fundamental | Super combo | You save |
|---|---|---|---|---|
| 3 years | Rs. 3959 | Rs. 3959 | Rs. 7199 | Rs. 12565 |
| 1 year | Rs. 2199 | Rs. 2199 | Rs. 3999 | Rs. 2589 |
| 6 months | Rs. 1099 | Rs. 1099 | Rs. 1999 | Rs. 1295 |
| 3 months | Rs. 749 | Rs. 749 | Rs. 1349 | Rs. 298 |
| 1 month | Rs. 299 | Rs. 299 | Rs. 549 | N.A. |
* Effective saving on a 1 month Super Combo package
| BSE Auto | 56567.08 | 0.00 |
| BANKEX | 60938.74 | 0.00 |
| Bank Nifty | 54063.75 | 0.00 |
| Capital Goods | 78425.05 | 0.00 |
| Consumer Durables | 57831.18 | 0.00 |
| BSE FMCG | 17850.88 | 0.00 |
| BSE Healthcare | 46825.81 | 0.00 |
| BSE IT | 31591.23 | -532.11 |
| BSE Metals | 42164.29 | 0.00 |
| Oil and Gas | 26156.95 | 0.00 |
| BSE PSU | 20699.12 | 0.00 |
| BSE TECk | 14801.16 | 0.00 |
| BSE Small Cap | 46825.31 | 0.00 |
| BSE Mid-Cap | 44246.27 | 0.00 |
| CNX Midcap | 59905.65 | 0.00 |
BROKERAGE RECCOS
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
