
S&P BSE Auto | 50801.98 | 10.03 |
S&P BSE BANKEX | 61151.16 | -590.67 |
NIFTY BANK | 53671.40 | -694.25 |
S&P BSE Capital Goods | 62614.64 | 794.01 |
S&P BSE Consumer Durables | 56634.27 | 519.84 |
S&P BSE FMCG | 20151.76 | -161.02 |
S&P BSE Healthcare | 40917.57 | -370.37 |
S&P BSE IT | 35093.70 | -173.28 |
S&P BSE Metals | 28539.24 | -33.91 |
S&P BSE Oil and Gas | 26018.92 | -196.69 |
S&P BSE PSU | 18074.69 | -14.96 |
S&P BSE TECk | 17280.77 | -115.10 |
S&P BSE Smallcap | 46386.56 | -496.17 |
S&P BSE Midcap | 41878.67 | -275.80 |
Nifty MID100 Free | 52953.30 | -276.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
