S&P BSE Auto | 52426.88 | 123.07 |
S&P BSE BANKEX | 57902.10 | 519.53 |
NIFTY BANK | 50845.60 | 472.70 |
S&P BSE Capital Goods | 66714.55 | 851.92 |
S&P BSE Consumer Durables | 61043.96 | 329.40 |
S&P BSE FMCG | 20424.63 | 88.92 |
S&P BSE Healthcare | 42752.51 | 305.44 |
S&P BSE IT | 42120.93 | 578.61 |
S&P BSE Metals | 29918.25 | 191.93 |
S&P BSE Oil and Gas | 25464.57 | 215.11 |
S&P BSE PSU | 19010.35 | 316.35 |
S&P BSE TECk | 19121.77 | 235.61 |
S&P BSE Smallcap | 52517.34 | 376.19 |
S&P BSE Midcap | 44734.13 | 266.14 |
Nifty MID100 Free | 54637.20 | 251.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS