S&P BSE Auto | 52921.21 | -673.29 |
S&P BSE BANKEX | 59432.06 | -72.65 |
NIFTY BANK | 52191.50 | -16.00 |
S&P BSE Capital Goods | 69547.61 | -74.44 |
S&P BSE Consumer Durables | 62587.91 | -61.64 |
S&P BSE FMCG | 21107.99 | 120.05 |
S&P BSE Healthcare | 43128.81 | -256.08 |
S&P BSE IT | 43611.48 | 480.34 |
S&P BSE Metals | 30453.22 | 176.23 |
S&P BSE Oil and Gas | 26313.39 | -247.80 |
S&P BSE PSU | 19688.56 | -64.07 |
S&P BSE TECk | 19769.04 | 175.14 |
S&P BSE Smallcap | 53923.24 | 333.94 |
S&P BSE Midcap | 45800.47 | 46.92 |
Nifty MID100 Free | 55914.40 | 13.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS