S&P BSE Auto | 54002.61 | 838.35 |
S&P BSE BANKEX | 59432.60 | 1126.55 |
NIFTY BANK | 52183.30 | 1047.90 |
S&P BSE Capital Goods | 69851.84 | 2434.56 |
S&P BSE Consumer Durables | 62818.27 | 787.56 |
S&P BSE FMCG | 21052.37 | 273.21 |
S&P BSE Healthcare | 43366.09 | 396.54 |
S&P BSE IT | 43194.80 | 346.83 |
S&P BSE Metals | 30386.13 | 170.29 |
S&P BSE Oil and Gas | 26610.41 | 887.88 |
S&P BSE PSU | 19809.61 | 624.42 |
S&P BSE TECk | 19597.21 | 110.77 |
S&P BSE Smallcap | 53584.10 | 971.17 |
S&P BSE Midcap | 45869.55 | 840.33 |
Nifty MID100 Free | 56090.90 | 1074.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS