
S&P BSE Auto | 52316.91 | 141.11 |
S&P BSE BANKEX | 62717.81 | -3.79 |
NIFTY BANK | 55642.80 | 42.85 |
S&P BSE Capital Goods | 70620.86 | 32.46 |
S&P BSE Consumer Durables | 57391.31 | 3.72 |
S&P BSE FMCG | 20391.65 | 35.10 |
S&P BSE Healthcare | 42633.98 | 74.38 |
S&P BSE IT | 36644.70 | 210.22 |
S&P BSE Metals | 30674.36 | 170.58 |
S&P BSE Oil and Gas | 26822.63 | 83.87 |
S&P BSE PSU | 19689.24 | 64.81 |
S&P BSE TECk | 17860.85 | 166.59 |
S&P BSE Smallcap | 52878.19 | 314.75 |
S&P BSE Midcap | 45370.44 | 210.48 |
Nifty MID100 Free | 57757.80 | 240.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
