S&P BSE Auto | 52456.04 | 152.23 |
S&P BSE BANKEX | 57442.39 | 59.82 |
NIFTY BANK | 50512.80 | 139.90 |
S&P BSE Capital Goods | 66251.64 | 389.01 |
S&P BSE Consumer Durables | 60773.90 | 59.34 |
S&P BSE FMCG | 20353.68 | 17.97 |
S&P BSE Healthcare | 42470.53 | 23.46 |
S&P BSE IT | 41793.36 | 251.04 |
S&P BSE Metals | 29782.61 | 56.29 |
S&P BSE Oil and Gas | 25330.83 | 81.37 |
S&P BSE PSU | 18762.10 | 68.10 |
S&P BSE TECk | 18991.10 | 104.94 |
S&P BSE Smallcap | 52323.02 | 181.87 |
S&P BSE Midcap | 44509.65 | 41.66 |
Nifty MID100 Free | 54460.80 | 75.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS