
S&P BSE Auto | 46101.42 | 956.38 |
S&P BSE BANKEX | 58610.91 | 1123.16 |
NIFTY BANK | 51201.80 | 961.65 |
S&P BSE Capital Goods | 58614.86 | 1299.90 |
S&P BSE Consumer Durables | 54943.14 | 1416.15 |
S&P BSE FMCG | 20123.03 | 175.13 |
S&P BSE Healthcare | 40479.28 | 916.76 |
S&P BSE IT | 32497.10 | 474.70 |
S&P BSE Metals | 27930.90 | 1313.71 |
S&P BSE Oil and Gas | 24579.90 | 511.45 |
S&P BSE PSU | 17889.72 | 394.95 |
S&P BSE TECk | 16187.09 | 268.01 |
S&P BSE Smallcap | 45690.51 | 1244.44 |
S&P BSE Midcap | 40349.58 | 803.04 |
Nifty MID100 Free | 50586.50 | 1004.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
