S&P BSE Auto | 53002.59 | 81.38 |
S&P BSE BANKEX | 59618.40 | 186.34 |
NIFTY BANK | 52334.20 | 142.70 |
S&P BSE Capital Goods | 70131.22 | 583.61 |
S&P BSE Consumer Durables | 62323.91 | -264.00 |
S&P BSE FMCG | 21084.97 | -23.02 |
S&P BSE Healthcare | 42852.58 | -276.23 |
S&P BSE IT | 43670.66 | 59.18 |
S&P BSE Metals | 30300.38 | -152.84 |
S&P BSE Oil and Gas | 26199.73 | -113.66 |
S&P BSE PSU | 19819.62 | 131.06 |
S&P BSE TECk | 19759.97 | -9.07 |
S&P BSE Smallcap | 54283.05 | 359.81 |
S&P BSE Midcap | 45792.16 | -8.31 |
Nifty MID100 Free | 56013.80 | 99.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS