
S&P BSE Auto | 53186.54 | -352.59 |
S&P BSE BANKEX | 63909.86 | 333.87 |
NIFTY BANK | 57160.10 | 210.90 |
S&P BSE Capital Goods | 71992.23 | -8.65 |
S&P BSE Consumer Durables | 59958.82 | -1088.49 |
S&P BSE FMCG | 20402.57 | -74.97 |
S&P BSE Healthcare | 44493.82 | -383.61 |
S&P BSE IT | 38103.83 | 36.02 |
S&P BSE Metals | 31612.29 | -51.68 |
S&P BSE Oil and Gas | 28509.87 | 64.98 |
S&P BSE PSU | 19982.51 | 68.61 |
S&P BSE TECk | 18750.23 | -5.72 |
S&P BSE Smallcap | 54552.62 | -98.46 |
S&P BSE Midcap | 46678.57 | -64.79 |
Nifty MID100 Free | 59315.10 | -200.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
