S&P BSE Auto | 52811.89 | -334.24 |
S&P BSE BANKEX | 59309.67 | -264.05 |
NIFTY BANK | 52104.60 | -197.20 |
S&P BSE Capital Goods | 70413.02 | 80.56 |
S&P BSE Consumer Durables | 62172.74 | -464.21 |
S&P BSE FMCG | 21203.32 | -1.40 |
S&P BSE Healthcare | 42960.46 | -47.02 |
S&P BSE IT | 42861.20 | -779.95 |
S&P BSE Metals | 30552.33 | 77.21 |
S&P BSE Oil and Gas | 26681.49 | 142.72 |
S&P BSE PSU | 19959.58 | 85.52 |
S&P BSE TECk | 19472.43 | -302.93 |
S&P BSE Smallcap | 54895.13 | 334.20 |
S&P BSE Midcap | 46014.08 | 56.49 |
Nifty MID100 Free | 56423.40 | 151.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS