S&P BSE Auto | 53893.21 | 728.95 |
S&P BSE BANKEX | 59322.46 | 1016.41 |
NIFTY BANK | 52046.50 | 911.10 |
S&P BSE Capital Goods | 69797.10 | 2379.82 |
S&P BSE Consumer Durables | 62826.01 | 795.30 |
S&P BSE FMCG | 21036.87 | 257.71 |
S&P BSE Healthcare | 43220.40 | 250.85 |
S&P BSE IT | 43028.05 | 180.08 |
S&P BSE Metals | 30400.77 | 184.93 |
S&P BSE Oil and Gas | 26635.92 | 913.39 |
S&P BSE PSU | 19788.26 | 603.07 |
S&P BSE TECk | 19534.78 | 48.34 |
S&P BSE Smallcap | 53503.38 | 890.45 |
S&P BSE Midcap | 45808.32 | 779.10 |
Nifty MID100 Free | 56031.30 | 1014.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS