S&P BSE Auto | 52573.86 | 270.05 |
S&P BSE BANKEX | 57880.72 | 498.15 |
NIFTY BANK | 50867.80 | 494.90 |
S&P BSE Capital Goods | 66454.06 | 591.43 |
S&P BSE Consumer Durables | 60758.21 | 43.65 |
S&P BSE FMCG | 20394.61 | 58.90 |
S&P BSE Healthcare | 42705.36 | 258.29 |
S&P BSE IT | 41953.00 | 410.68 |
S&P BSE Metals | 29856.05 | 129.73 |
S&P BSE Oil and Gas | 25475.23 | 225.77 |
S&P BSE PSU | 18946.28 | 252.28 |
S&P BSE TECk | 19027.74 | 141.58 |
S&P BSE Smallcap | 52393.11 | 251.96 |
S&P BSE Midcap | 44735.78 | 267.79 |
Nifty MID100 Free | 54695.80 | 310.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS