S&P BSE Auto | 53927.30 | 763.04 |
S&P BSE BANKEX | 59327.12 | 1021.07 |
NIFTY BANK | 52080.70 | 945.30 |
S&P BSE Capital Goods | 69877.74 | 2460.46 |
S&P BSE Consumer Durables | 62838.00 | 807.29 |
S&P BSE FMCG | 20994.87 | 215.71 |
S&P BSE Healthcare | 43267.06 | 297.51 |
S&P BSE IT | 43001.70 | 153.73 |
S&P BSE Metals | 30404.37 | 188.53 |
S&P BSE Oil and Gas | 26642.00 | 919.47 |
S&P BSE PSU | 19805.41 | 620.22 |
S&P BSE TECk | 19521.11 | 34.67 |
S&P BSE Smallcap | 53551.83 | 938.90 |
S&P BSE Midcap | 45844.96 | 815.74 |
Nifty MID100 Free | 56085.20 | 1068.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS