S&P BSE Auto | 54084.06 | 919.80 |
S&P BSE BANKEX | 59423.23 | 1117.18 |
NIFTY BANK | 52139.40 | 1004.00 |
S&P BSE Capital Goods | 69291.54 | 1874.26 |
S&P BSE Consumer Durables | 62951.80 | 921.09 |
S&P BSE FMCG | 21045.30 | 266.14 |
S&P BSE Healthcare | 43292.90 | 323.35 |
S&P BSE IT | 42921.83 | 73.86 |
S&P BSE Metals | 30473.97 | 258.13 |
S&P BSE Oil and Gas | 26675.69 | 953.16 |
S&P BSE PSU | 19824.30 | 639.11 |
S&P BSE TECk | 19550.40 | 63.96 |
S&P BSE Smallcap | 53484.15 | 871.22 |
S&P BSE Midcap | 45780.62 | 751.40 |
Nifty MID100 Free | 56010.40 | 993.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS