S&P BSE Auto | 52910.34 | -684.16 |
S&P BSE BANKEX | 59420.09 | -84.62 |
NIFTY BANK | 52157.20 | -50.30 |
S&P BSE Capital Goods | 69521.39 | -100.66 |
S&P BSE Consumer Durables | 62623.37 | -26.18 |
S&P BSE FMCG | 21110.58 | 122.64 |
S&P BSE Healthcare | 43152.55 | -232.34 |
S&P BSE IT | 43656.47 | 525.33 |
S&P BSE Metals | 30472.75 | 195.76 |
S&P BSE Oil and Gas | 26326.05 | -235.14 |
S&P BSE PSU | 19691.18 | -61.45 |
S&P BSE TECk | 19780.27 | 186.37 |
S&P BSE Smallcap | 53908.11 | 318.81 |
S&P BSE Midcap | 45819.40 | 65.85 |
Nifty MID100 Free | 55911.30 | 10.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS