
S&P BSE Auto | 52347.36 | 171.56 |
S&P BSE BANKEX | 62715.11 | -6.49 |
NIFTY BANK | 55639.70 | 39.75 |
S&P BSE Capital Goods | 70691.22 | 102.82 |
S&P BSE Consumer Durables | 57449.17 | 61.58 |
S&P BSE FMCG | 20402.73 | 46.18 |
S&P BSE Healthcare | 42649.84 | 90.24 |
S&P BSE IT | 36588.68 | 154.20 |
S&P BSE Metals | 30638.55 | 134.77 |
S&P BSE Oil and Gas | 26851.02 | 112.26 |
S&P BSE PSU | 19703.90 | 79.47 |
S&P BSE TECk | 17836.42 | 142.16 |
S&P BSE Smallcap | 52887.38 | 323.94 |
S&P BSE Midcap | 45418.28 | 258.32 |
Nifty MID100 Free | 57828.30 | 311.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
