
S&P BSE Auto | 46077.27 | 932.23 |
S&P BSE BANKEX | 58573.98 | 1086.23 |
NIFTY BANK | 51168.70 | 928.55 |
S&P BSE Capital Goods | 58623.94 | 1308.98 |
S&P BSE Consumer Durables | 54998.52 | 1471.53 |
S&P BSE FMCG | 20137.76 | 189.86 |
S&P BSE Healthcare | 40391.21 | 828.69 |
S&P BSE IT | 32440.09 | 417.69 |
S&P BSE Metals | 27881.20 | 1264.01 |
S&P BSE Oil and Gas | 24557.71 | 489.26 |
S&P BSE PSU | 17887.17 | 392.40 |
S&P BSE TECk | 16162.57 | 243.49 |
S&P BSE Smallcap | 45718.94 | 1272.87 |
S&P BSE Midcap | 40321.96 | 775.42 |
Nifty MID100 Free | 50578.70 | 996.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
