
S&P BSE Auto | 48875.06 | 965.59 |
S&P BSE BANKEX | 63457.04 | 1163.77 |
NIFTY BANK | 55302.50 | 1012.30 |
S&P BSE Capital Goods | 62173.62 | 1061.93 |
S&P BSE Consumer Durables | 58003.76 | 885.02 |
S&P BSE FMCG | 20432.87 | -125.69 |
S&P BSE Healthcare | 41976.03 | 278.91 |
S&P BSE IT | 33787.31 | 840.81 |
S&P BSE Metals | 29255.19 | 580.66 |
S&P BSE Oil and Gas | 26276.25 | 670.84 |
S&P BSE PSU | 19043.95 | 402.12 |
S&P BSE TECk | 16951.76 | 286.04 |
S&P BSE Smallcap | 48673.19 | 726.53 |
S&P BSE Midcap | 42846.69 | 866.21 |
Nifty MID100 Free | 53920.10 | 1262.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
