| S&P BSE Auto | 61728.43 | 186.81 |
| S&P BSE BANKEX | 66709.93 | 247.45 |
| NIFTY BANK | 59408.20 | 198.35 |
| S&P BSE Capital Goods | 66820.35 | 546.57 |
| S&P BSE Consumer Durables | 59780.76 | 418.40 |
| S&P BSE FMCG | 19983.68 | -54.01 |
| S&P BSE Healthcare | 44078.86 | 77.35 |
| S&P BSE IT | 36858.44 | 18.65 |
| S&P BSE Metals | 34722.68 | 704.36 |
| S&P BSE Oil and Gas | 27829.64 | 188.48 |
| S&P BSE PSU | 19871.43 | 84.76 |
| S&P BSE TECk | 18475.37 | 53.48 |
| S&P BSE Smallcap | 50829.05 | 265.72 |
| S&P BSE Midcap | 46317.16 | 365.70 |
| Nifty MID100 Free | 60057.80 | 479.70 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
