S&P BSE Auto | 53715.78 | 551.52 |
S&P BSE BANKEX | 59231.65 | 925.60 |
NIFTY BANK | 52000.80 | 865.40 |
S&P BSE Capital Goods | 69665.48 | 2248.20 |
S&P BSE Consumer Durables | 62608.86 | 578.15 |
S&P BSE FMCG | 20947.85 | 168.69 |
S&P BSE Healthcare | 43224.07 | 254.52 |
S&P BSE IT | 42921.09 | 73.12 |
S&P BSE Metals | 30240.55 | 24.71 |
S&P BSE Oil and Gas | 26503.82 | 781.29 |
S&P BSE PSU | 19727.76 | 542.57 |
S&P BSE TECk | 19472.86 | -13.58 |
S&P BSE Smallcap | 53427.82 | 814.89 |
S&P BSE Midcap | 45747.57 | 718.35 |
Nifty MID100 Free | 55965.70 | 948.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS