
S&P BSE Auto | 53044.05 | -495.08 |
S&P BSE BANKEX | 63877.60 | 301.61 |
NIFTY BANK | 57109.80 | 160.60 |
S&P BSE Capital Goods | 71891.90 | -108.98 |
S&P BSE Consumer Durables | 60002.35 | -1044.96 |
S&P BSE FMCG | 20415.32 | -62.22 |
S&P BSE Healthcare | 44334.62 | -542.81 |
S&P BSE IT | 38091.73 | 23.92 |
S&P BSE Metals | 31592.42 | -71.55 |
S&P BSE Oil and Gas | 28490.63 | 45.74 |
S&P BSE PSU | 19924.96 | 11.06 |
S&P BSE TECk | 18732.14 | -23.81 |
S&P BSE Smallcap | 54353.17 | -297.91 |
S&P BSE Midcap | 46514.12 | -229.24 |
Nifty MID100 Free | 59142.10 | -373.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
