S&P BSE Auto | 53139.73 | -454.77 |
S&P BSE BANKEX | 59412.99 | -91.72 |
NIFTY BANK | 52140.20 | -67.30 |
S&P BSE Capital Goods | 69666.06 | 44.01 |
S&P BSE Consumer Durables | 62611.83 | -37.72 |
S&P BSE FMCG | 21134.04 | 146.10 |
S&P BSE Healthcare | 43206.97 | -177.92 |
S&P BSE IT | 43583.27 | 452.13 |
S&P BSE Metals | 30545.62 | 268.63 |
S&P BSE Oil and Gas | 26455.71 | -105.48 |
S&P BSE PSU | 19742.96 | -9.67 |
S&P BSE TECk | 19748.54 | 154.64 |
S&P BSE Smallcap | 53842.93 | 253.63 |
S&P BSE Midcap | 45887.23 | 133.68 |
Nifty MID100 Free | 56101.80 | 201.20 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS