S&P BSE Auto | 52822.57 | -44.39 |
S&P BSE BANKEX | 57211.11 | 150.80 |
NIFTY BANK | 50422.20 | 264.30 |
S&P BSE Capital Goods | 62515.06 | 567.52 |
S&P BSE Consumer Durables | 60035.90 | -243.18 |
S&P BSE FMCG | 20631.03 | -158.18 |
S&P BSE Healthcare | 43021.08 | 460.33 |
S&P BSE IT | 42314.05 | 123.72 |
S&P BSE Metals | 28517.07 | 484.08 |
S&P BSE Oil and Gas | 25407.84 | 459.72 |
S&P BSE PSU | 18068.66 | 249.71 |
S&P BSE TECk | 19345.67 | 11.29 |
S&P BSE Smallcap | 50570.70 | 769.63 |
S&P BSE Midcap | 43562.00 | 486.78 |
Nifty MID100 Free | 54457.60 | 643.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS