S&P BSE Auto | 53890.13 | 725.87 |
S&P BSE BANKEX | 59306.72 | 1000.67 |
NIFTY BANK | 52066.80 | 931.40 |
S&P BSE Capital Goods | 69861.35 | 2444.07 |
S&P BSE Consumer Durables | 62736.55 | 705.84 |
S&P BSE FMCG | 20975.24 | 196.08 |
S&P BSE Healthcare | 43237.60 | 268.05 |
S&P BSE IT | 42967.19 | 119.22 |
S&P BSE Metals | 30355.27 | 139.43 |
S&P BSE Oil and Gas | 26626.52 | 903.99 |
S&P BSE PSU | 19796.87 | 611.68 |
S&P BSE TECk | 19506.99 | 20.55 |
S&P BSE Smallcap | 53528.01 | 915.08 |
S&P BSE Midcap | 45837.13 | 807.91 |
Nifty MID100 Free | 56073.40 | 1056.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS