
S&P BSE Auto | 53551.79 | 209.53 |
S&P BSE BANKEX | 63994.95 | -41.87 |
NIFTY BANK | 57255.40 | -0.90 |
S&P BSE Capital Goods | 72247.95 | 94.39 |
S&P BSE Consumer Durables | 60371.75 | 350.08 |
S&P BSE FMCG | 20593.29 | 167.40 |
S&P BSE Healthcare | 44570.95 | 55.91 |
S&P BSE IT | 37884.87 | -291.22 |
S&P BSE Metals | 31126.90 | -520.84 |
S&P BSE Oil and Gas | 28383.30 | -169.77 |
S&P BSE PSU | 19997.02 | -20.82 |
S&P BSE TECk | 18655.88 | -127.97 |
S&P BSE Smallcap | 54844.22 | 285.37 |
S&P BSE Midcap | 46755.41 | 7.00 |
Nifty MID100 Free | 59416.10 | 0.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
