S&P BSE Auto | 52388.28 | 84.47 |
S&P BSE BANKEX | 57877.69 | 495.12 |
NIFTY BANK | 50816.40 | 443.50 |
S&P BSE Capital Goods | 66714.75 | 852.12 |
S&P BSE Consumer Durables | 60995.74 | 281.18 |
S&P BSE FMCG | 20414.54 | 78.83 |
S&P BSE Healthcare | 42738.23 | 291.16 |
S&P BSE IT | 42106.01 | 563.69 |
S&P BSE Metals | 29920.71 | 194.39 |
S&P BSE Oil and Gas | 25454.78 | 205.32 |
S&P BSE PSU | 19003.47 | 309.47 |
S&P BSE TECk | 19118.08 | 231.92 |
S&P BSE Smallcap | 52505.59 | 364.44 |
S&P BSE Midcap | 44728.26 | 260.27 |
Nifty MID100 Free | 54612.30 | 227.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS