S&P BSE Auto | 53782.53 | 618.27 |
S&P BSE BANKEX | 59174.01 | 867.96 |
NIFTY BANK | 51966.40 | 831.00 |
S&P BSE Capital Goods | 69642.71 | 2225.43 |
S&P BSE Consumer Durables | 62583.90 | 553.19 |
S&P BSE FMCG | 20947.60 | 168.44 |
S&P BSE Healthcare | 43232.82 | 263.27 |
S&P BSE IT | 42959.96 | 111.99 |
S&P BSE Metals | 30260.06 | 44.22 |
S&P BSE Oil and Gas | 26531.61 | 809.08 |
S&P BSE PSU | 19742.59 | 557.40 |
S&P BSE TECk | 19492.40 | 5.96 |
S&P BSE Smallcap | 53436.02 | 823.09 |
S&P BSE Midcap | 45760.26 | 731.04 |
Nifty MID100 Free | 55994.80 | 978.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS