S&P BSE Auto | 54142.89 | 978.63 |
S&P BSE BANKEX | 59456.16 | 1150.11 |
NIFTY BANK | 52202.70 | 1067.30 |
S&P BSE Capital Goods | 69893.89 | 2476.61 |
S&P BSE Consumer Durables | 63101.60 | 1070.89 |
S&P BSE FMCG | 21078.39 | 299.23 |
S&P BSE Healthcare | 43369.12 | 399.57 |
S&P BSE IT | 43087.61 | 239.64 |
S&P BSE Metals | 30541.76 | 325.92 |
S&P BSE Oil and Gas | 26751.60 | 1029.07 |
S&P BSE PSU | 19891.92 | 706.73 |
S&P BSE TECk | 19586.93 | 100.49 |
S&P BSE Smallcap | 53651.07 | 1038.14 |
S&P BSE Midcap | 45906.17 | 876.95 |
Nifty MID100 Free | 56136.20 | 1119.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS