S&P BSE Auto | 52412.94 | 109.13 |
S&P BSE BANKEX | 57769.93 | 387.36 |
NIFTY BANK | 50748.70 | 375.80 |
S&P BSE Capital Goods | 66609.18 | 746.55 |
S&P BSE Consumer Durables | 60937.18 | 222.62 |
S&P BSE FMCG | 20388.61 | 52.90 |
S&P BSE Healthcare | 42710.41 | 263.34 |
S&P BSE IT | 42143.73 | 601.41 |
S&P BSE Metals | 29925.43 | 199.11 |
S&P BSE Oil and Gas | 25419.51 | 170.05 |
S&P BSE PSU | 18977.50 | 283.50 |
S&P BSE TECk | 19119.09 | 232.93 |
S&P BSE Smallcap | 52486.03 | 344.88 |
S&P BSE Midcap | 44678.71 | 210.72 |
Nifty MID100 Free | 54568.20 | 182.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS