S&P BSE Auto | 52568.43 | -577.70 |
S&P BSE BANKEX | 59127.93 | -445.79 |
NIFTY BANK | 51931.50 | -370.30 |
S&P BSE Capital Goods | 70208.70 | -123.76 |
S&P BSE Consumer Durables | 61903.07 | -733.88 |
S&P BSE FMCG | 21147.11 | -57.61 |
S&P BSE Healthcare | 42718.88 | -288.60 |
S&P BSE IT | 42648.93 | -992.22 |
S&P BSE Metals | 30438.11 | -37.01 |
S&P BSE Oil and Gas | 26614.61 | 75.84 |
S&P BSE PSU | 19888.45 | 14.39 |
S&P BSE TECk | 19359.74 | -415.62 |
S&P BSE Smallcap | 54711.57 | 150.64 |
S&P BSE Midcap | 45851.22 | -106.37 |
Nifty MID100 Free | 56206.30 | -66.00 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS