S&P BSE Auto | 53758.23 | 593.97 |
S&P BSE BANKEX | 59186.97 | 880.92 |
NIFTY BANK | 51959.30 | 823.90 |
S&P BSE Capital Goods | 69641.22 | 2223.94 |
S&P BSE Consumer Durables | 62598.80 | 568.09 |
S&P BSE FMCG | 20941.86 | 162.70 |
S&P BSE Healthcare | 43236.18 | 266.63 |
S&P BSE IT | 42953.79 | 105.82 |
S&P BSE Metals | 30259.43 | 43.59 |
S&P BSE Oil and Gas | 26530.93 | 808.40 |
S&P BSE PSU | 19739.18 | 553.99 |
S&P BSE TECk | 19489.70 | 3.26 |
S&P BSE Smallcap | 53432.33 | 819.40 |
S&P BSE Midcap | 45762.72 | 733.50 |
Nifty MID100 Free | 55983.30 | 966.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS