
S&P BSE Auto | 53033.15 | -505.98 |
S&P BSE BANKEX | 63870.98 | 294.99 |
NIFTY BANK | 57098.60 | 149.40 |
S&P BSE Capital Goods | 71941.99 | -58.89 |
S&P BSE Consumer Durables | 59936.26 | -1111.05 |
S&P BSE FMCG | 20428.79 | -48.75 |
S&P BSE Healthcare | 44390.51 | -486.92 |
S&P BSE IT | 37998.57 | -69.24 |
S&P BSE Metals | 31614.16 | -49.81 |
S&P BSE Oil and Gas | 28500.31 | 55.42 |
S&P BSE PSU | 19953.03 | 39.13 |
S&P BSE TECk | 18697.79 | -58.16 |
S&P BSE Smallcap | 54351.04 | -300.04 |
S&P BSE Midcap | 46501.83 | -241.53 |
Nifty MID100 Free | 59132.20 | -383.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
