
S&P BSE Auto | 48213.95 | 304.48 |
S&P BSE BANKEX | 63371.55 | 1078.28 |
NIFTY BANK | 55244.00 | 953.80 |
S&P BSE Capital Goods | 61814.02 | 702.33 |
S&P BSE Consumer Durables | 57593.86 | 475.12 |
S&P BSE FMCG | 20420.06 | -138.50 |
S&P BSE Healthcare | 41865.62 | 168.50 |
S&P BSE IT | 33544.39 | 597.89 |
S&P BSE Metals | 28987.47 | 312.94 |
S&P BSE Oil and Gas | 26003.85 | 398.44 |
S&P BSE PSU | 18940.44 | 298.61 |
S&P BSE TECk | 16852.35 | 186.63 |
S&P BSE Smallcap | 48372.35 | 425.69 |
S&P BSE Midcap | 42514.17 | 533.69 |
Nifty MID100 Free | 53458.10 | 800.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
