S&P BSE Auto | 53164.04 | 860.23 |
S&P BSE BANKEX | 58354.17 | 971.60 |
NIFTY BANK | 51187.70 | 814.80 |
S&P BSE Capital Goods | 67302.67 | 1440.04 |
S&P BSE Consumer Durables | 61589.94 | 875.38 |
S&P BSE FMCG | 20699.29 | 363.58 |
S&P BSE Healthcare | 42945.51 | 498.44 |
S&P BSE IT | 42521.93 | 979.61 |
S&P BSE Metals | 30254.75 | 528.43 |
S&P BSE Oil and Gas | 25731.65 | 482.19 |
S&P BSE PSU | 19195.22 | 501.22 |
S&P BSE TECk | 19337.94 | 451.78 |
S&P BSE Smallcap | 52599.96 | 458.81 |
S&P BSE Midcap | 45002.67 | 534.68 |
Nifty MID100 Free | 55002.60 | 617.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS