S&P BSE Auto | 52423.12 | 119.31 |
S&P BSE BANKEX | 57906.20 | 523.63 |
NIFTY BANK | 50843.70 | 470.80 |
S&P BSE Capital Goods | 66743.67 | 881.04 |
S&P BSE Consumer Durables | 61077.71 | 363.15 |
S&P BSE FMCG | 20427.30 | 91.59 |
S&P BSE Healthcare | 42750.02 | 302.95 |
S&P BSE IT | 42136.36 | 594.04 |
S&P BSE Metals | 29906.48 | 180.16 |
S&P BSE Oil and Gas | 25467.73 | 218.27 |
S&P BSE PSU | 19012.49 | 318.49 |
S&P BSE TECk | 19129.33 | 243.17 |
S&P BSE Smallcap | 52516.84 | 375.69 |
S&P BSE Midcap | 44748.28 | 280.29 |
Nifty MID100 Free | 54644.00 | 258.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS