
S&P BSE Auto | 52250.74 | -57.21 |
S&P BSE BANKEX | 62662.99 | -110.57 |
NIFTY BANK | 55697.00 | -63.85 |
S&P BSE Capital Goods | 71027.89 | 19.47 |
S&P BSE Consumer Durables | 57689.92 | 39.16 |
S&P BSE FMCG | 20460.51 | 23.70 |
S&P BSE Healthcare | 43085.19 | 34.92 |
S&P BSE IT | 36646.95 | -39.61 |
S&P BSE Metals | 30786.65 | -1.48 |
S&P BSE Oil and Gas | 26888.54 | 13.77 |
S&P BSE PSU | 19807.18 | 22.78 |
S&P BSE TECk | 17862.08 | -25.12 |
S&P BSE Smallcap | 53353.80 | 143.36 |
S&P BSE Midcap | 45692.58 | 12.71 |
Nifty MID100 Free | 58402.90 | 99.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
