| S&P BSE Auto | 59941.03 | 165.72 |
| S&P BSE BANKEX | 64995.08 | -17.58 |
| NIFTY BANK | 57937.60 | 60.80 |
| S&P BSE Capital Goods | 70225.64 | 859.60 |
| S&P BSE Consumer Durables | 60340.85 | 371.72 |
| S&P BSE FMCG | 20339.17 | -23.09 |
| S&P BSE Healthcare | 44377.22 | 23.32 |
| S&P BSE IT | 34967.92 | 541.03 |
| S&P BSE Metals | 34714.23 | 174.98 |
| S&P BSE Oil and Gas | 28668.43 | 14.98 |
| S&P BSE PSU | 20466.36 | 58.08 |
| S&P BSE TECk | 17591.55 | 247.90 |
| S&P BSE Smallcap | 52901.03 | -151.13 |
| S&P BSE Midcap | 47056.29 | 287.90 |
| Nifty MID100 Free | 60124.30 | 281.10 |
EXCLUSIVE LIVE CHAT!
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
