
S&P BSE Auto | 53522.67 | 151.92 |
S&P BSE BANKEX | 63810.82 | -323.56 |
NIFTY BANK | 57081.40 | -378.05 |
S&P BSE Capital Goods | 71956.27 | -577.20 |
S&P BSE Consumer Durables | 60446.87 | 402.90 |
S&P BSE FMCG | 20115.91 | 11.42 |
S&P BSE Healthcare | 44275.60 | 41.46 |
S&P BSE IT | 38069.59 | 41.10 |
S&P BSE Metals | 32195.74 | 406.28 |
S&P BSE Oil and Gas | 27824.25 | -102.73 |
S&P BSE PSU | 19920.59 | -120.83 |
S&P BSE TECk | 18804.74 | 69.69 |
S&P BSE Smallcap | 54471.64 | -123.01 |
S&P BSE Midcap | 46721.19 | -99.78 |
Nifty MID100 Free | 59678.50 | -71.60 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
