S&P BSE Auto | 53838.97 | 674.71 |
S&P BSE BANKEX | 59278.65 | 972.60 |
NIFTY BANK | 52049.80 | 914.40 |
S&P BSE Capital Goods | 69845.87 | 2428.59 |
S&P BSE Consumer Durables | 62701.01 | 670.30 |
S&P BSE FMCG | 20977.19 | 198.03 |
S&P BSE Healthcare | 43245.58 | 276.03 |
S&P BSE IT | 43010.45 | 162.48 |
S&P BSE Metals | 30328.18 | 112.34 |
S&P BSE Oil and Gas | 26597.27 | 874.74 |
S&P BSE PSU | 19783.32 | 598.13 |
S&P BSE TECk | 19521.56 | 35.12 |
S&P BSE Smallcap | 53526.01 | 913.08 |
S&P BSE Midcap | 45832.32 | 803.10 |
Nifty MID100 Free | 56082.90 | 1066.10 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS