S&P BSE Auto | 54094.87 | 930.61 |
S&P BSE BANKEX | 59371.13 | 1065.08 |
NIFTY BANK | 52098.10 | 962.70 |
S&P BSE Capital Goods | 69392.79 | 1975.51 |
S&P BSE Consumer Durables | 62970.69 | 939.98 |
S&P BSE FMCG | 21091.39 | 312.23 |
S&P BSE Healthcare | 43329.82 | 360.27 |
S&P BSE IT | 42968.25 | 120.28 |
S&P BSE Metals | 30473.09 | 257.25 |
S&P BSE Oil and Gas | 26638.15 | 915.62 |
S&P BSE PSU | 19814.40 | 629.21 |
S&P BSE TECk | 19566.46 | 80.02 |
S&P BSE Smallcap | 53541.46 | 928.53 |
S&P BSE Midcap | 45809.70 | 780.48 |
Nifty MID100 Free | 56026.20 | 1009.40 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS