S&P BSE Auto | 54166.61 | 1002.35 |
S&P BSE BANKEX | 59461.40 | 1155.35 |
NIFTY BANK | 52203.70 | 1068.30 |
S&P BSE Capital Goods | 69840.44 | 2423.16 |
S&P BSE Consumer Durables | 63008.67 | 977.96 |
S&P BSE FMCG | 21095.91 | 316.75 |
S&P BSE Healthcare | 43381.13 | 411.58 |
S&P BSE IT | 43049.69 | 201.72 |
S&P BSE Metals | 30521.06 | 305.22 |
S&P BSE Oil and Gas | 26740.64 | 1018.11 |
S&P BSE PSU | 19868.62 | 683.43 |
S&P BSE TECk | 19587.99 | 101.55 |
S&P BSE Smallcap | 53648.33 | 1035.40 |
S&P BSE Midcap | 45888.14 | 858.92 |
Nifty MID100 Free | 56104.60 | 1087.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS