
S&P BSE Auto | 53488.50 | 117.75 |
S&P BSE BANKEX | 63690.77 | -443.61 |
NIFTY BANK | 56999.20 | -460.25 |
S&P BSE Capital Goods | 72033.14 | -500.33 |
S&P BSE Consumer Durables | 60778.83 | 734.86 |
S&P BSE FMCG | 20079.88 | -24.61 |
S&P BSE Healthcare | 44281.68 | 47.54 |
S&P BSE IT | 38042.78 | 14.29 |
S&P BSE Metals | 32248.36 | 458.90 |
S&P BSE Oil and Gas | 27878.99 | -47.99 |
S&P BSE PSU | 19925.13 | -116.29 |
S&P BSE TECk | 18779.09 | 44.04 |
S&P BSE Smallcap | 54483.92 | -110.73 |
S&P BSE Midcap | 46735.32 | -85.65 |
Nifty MID100 Free | 59667.30 | -82.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
