
S&P BSE Auto | 48160.44 | 250.97 |
S&P BSE BANKEX | 63396.34 | 1103.07 |
NIFTY BANK | 55225.30 | 935.10 |
S&P BSE Capital Goods | 61802.69 | 691.00 |
S&P BSE Consumer Durables | 57555.63 | 436.89 |
S&P BSE FMCG | 20428.18 | -130.38 |
S&P BSE Healthcare | 41832.16 | 135.04 |
S&P BSE IT | 33511.56 | 565.06 |
S&P BSE Metals | 28977.69 | 303.16 |
S&P BSE Oil and Gas | 25975.89 | 370.48 |
S&P BSE PSU | 18941.98 | 300.15 |
S&P BSE TECk | 16828.00 | 162.28 |
S&P BSE Smallcap | 48351.64 | 404.98 |
S&P BSE Midcap | 42499.59 | 519.11 |
Nifty MID100 Free | 53419.60 | 761.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
