S&P BSE Auto | 54191.20 | 1026.94 |
S&P BSE BANKEX | 59530.98 | 1224.93 |
NIFTY BANK | 52267.80 | 1132.40 |
S&P BSE Capital Goods | 69920.85 | 2503.57 |
S&P BSE Consumer Durables | 63048.89 | 1018.18 |
S&P BSE FMCG | 21100.22 | 321.06 |
S&P BSE Healthcare | 43393.81 | 424.26 |
S&P BSE IT | 43145.78 | 297.81 |
S&P BSE Metals | 30582.57 | 366.73 |
S&P BSE Oil and Gas | 26740.42 | 1017.89 |
S&P BSE PSU | 19888.02 | 702.83 |
S&P BSE TECk | 19612.95 | 126.51 |
S&P BSE Smallcap | 53665.05 | 1052.12 |
S&P BSE Midcap | 45940.45 | 911.23 |
Nifty MID100 Free | 56151.60 | 1134.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS