
S&P BSE Auto | 47568.01 | -136.02 |
S&P BSE BANKEX | 58649.81 | -892.57 |
NIFTY BANK | 50827.50 | -737.35 |
S&P BSE Capital Goods | 61802.95 | -921.33 |
S&P BSE Consumer Durables | 53018.55 | -1363.00 |
S&P BSE FMCG | 19302.26 | -145.22 |
S&P BSE Healthcare | 40835.06 | -586.44 |
S&P BSE IT | 35315.34 | -807.37 |
S&P BSE Metals | 30549.03 | -275.69 |
S&P BSE Oil and Gas | 25290.36 | 156.85 |
S&P BSE PSU | 18101.65 | -47.70 |
S&P BSE TECk | 17049.38 | -299.92 |
S&P BSE Smallcap | 46671.93 | 33.80 |
S&P BSE Midcap | 41099.88 | -431.24 |
Nifty MID100 Free | 51229.60 | -442.70 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
