S&P BSE Auto | 54132.22 | 967.96 |
S&P BSE BANKEX | 59467.09 | 1161.04 |
NIFTY BANK | 52205.40 | 1070.00 |
S&P BSE Capital Goods | 69736.79 | 2319.51 |
S&P BSE Consumer Durables | 63062.89 | 1032.18 |
S&P BSE FMCG | 21095.28 | 316.12 |
S&P BSE Healthcare | 43376.43 | 406.88 |
S&P BSE IT | 43085.04 | 237.07 |
S&P BSE Metals | 30501.16 | 285.32 |
S&P BSE Oil and Gas | 26693.27 | 970.74 |
S&P BSE PSU | 19855.17 | 669.98 |
S&P BSE TECk | 19642.59 | 156.15 |
S&P BSE Smallcap | 53611.00 | 998.07 |
S&P BSE Midcap | 45890.63 | 861.41 |
Nifty MID100 Free | 56108.70 | 1091.90 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS