S&P BSE Auto | 54104.18 | 939.92 |
S&P BSE BANKEX | 59470.86 | 1164.81 |
NIFTY BANK | 52221.10 | 1085.70 |
S&P BSE Capital Goods | 69931.56 | 2514.28 |
S&P BSE Consumer Durables | 63058.96 | 1028.25 |
S&P BSE FMCG | 21083.81 | 304.65 |
S&P BSE Healthcare | 43329.85 | 360.30 |
S&P BSE IT | 43101.19 | 253.22 |
S&P BSE Metals | 30480.62 | 264.78 |
S&P BSE Oil and Gas | 26665.40 | 942.87 |
S&P BSE PSU | 19845.46 | 660.27 |
S&P BSE TECk | 19581.44 | 95.00 |
S&P BSE Smallcap | 53622.77 | 1009.84 |
S&P BSE Midcap | 45898.45 | 869.23 |
Nifty MID100 Free | 56121.30 | 1104.50 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?
Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS