
S&P BSE Auto | 53400.27 | -138.86 |
S&P BSE BANKEX | 64080.85 | 504.86 |
NIFTY BANK | 57278.60 | 329.40 |
S&P BSE Capital Goods | 72190.26 | 189.38 |
S&P BSE Consumer Durables | 60052.85 | -994.46 |
S&P BSE FMCG | 20434.53 | -43.01 |
S&P BSE Healthcare | 44524.72 | -352.71 |
S&P BSE IT | 38189.97 | 122.16 |
S&P BSE Metals | 31658.03 | -5.94 |
S&P BSE Oil and Gas | 28556.92 | 112.03 |
S&P BSE PSU | 20024.09 | 110.19 |
S&P BSE TECk | 18790.97 | 35.02 |
S&P BSE Smallcap | 54574.29 | -76.79 |
S&P BSE Midcap | 46753.53 | 10.17 |
Nifty MID100 Free | 59432.50 | -83.30 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
