
S&P BSE Auto | 46335.73 | -189.10 |
S&P BSE BANKEX | 55001.21 | -231.05 |
NIFTY BANK | 47837.70 | -379.10 |
S&P BSE Capital Goods | 57506.58 | -190.97 |
S&P BSE Consumer Durables | 52735.45 | -140.75 |
S&P BSE FMCG | 18849.54 | -7.01 |
S&P BSE Healthcare | 39200.83 | 11.42 |
S&P BSE IT | 36305.83 | -694.03 |
S&P BSE Metals | 29902.53 | -33.83 |
S&P BSE Oil and Gas | 23426.36 | 112.46 |
S&P BSE PSU | 16710.94 | -35.57 |
S&P BSE TECk | 17187.80 | -218.95 |
S&P BSE Smallcap | 44016.56 | -628.42 |
S&P BSE Midcap | 39172.98 | -133.70 |
Nifty MID100 Free | 48235.30 | -204.80 |
EXCLUSIVE LIVE CHAT!
How are the markets looking?

Hemen Kapadia, Technical Analyst
Day - 4th Jun. 2024
Time - 13.00hrs
BROKERAGE RECCOMENDATION
- Buy HDFC Bank; target of Rs 1,850: ICICI Securities
- Buy Tejas Networks; target of Rs 1100: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Buy Bajaj Finance; target of Rs 9000: Emkay Global Financial
- Reduce Persistent Systems; target of Rs 3700: Emkay Global Financial
IPO NEWS
